Why you'd want to live in Brentwood
Brentwood is a city and an affluent suburb of Nashville located in Williamson County, Tennessee. The population was 37,060 as of the 2010 U.S. Census, and estimated at 40,982 in 2014.
Brentwood is a city and an affluent suburb of Nashville located in Williamson County, Tennessee. The population was 37,060 as of the 2010 U.S. Census, and estimated at 40,982 in 2014.
Average Price | $1,768,417 |
Avg Bedrooms | 4.24 beds |
Avg Bathrooms | 4.38 baths |
1 bedroom | n/a |
2 bedrooms | $652,425 |
3 bedrooms | $730,645 |
4 bedrooms | $1,297,758 |
5 bedrooms | $2,710,002 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brentwood High School | 132 | $1,864,326 | 55 days |
Ravenwood High School | 121 | $2,404,093 | 87 days |
John Overton Comp High School | 43 | $911,313 | 40 days |
Cane Ridge High School | 42 | $494,583 | 116 days |
Hillsboro Comp High School | 21 | $1,999,271 | 108 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 383 | $1,768,417 | 77 days |
Newly Built Homes | 110 | $2,313,742 | 128 days |
Homes with a Pool | 56 | $2,597,273 | 45 days |
Multi-Million Dollar Homes | 224 | $2,563,891 | 76 days |
Reduced Price Homes | 18 | $1,411,194 | 23 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...